The Fork Carriage M3 can be attached to any type of skid steer loader, backhoe and wheel-loader, telehandler or excavator Available in various lifting capacities ranging from 1.000 KG up to 12.000 KG with both forks. Upon request available also with lifting capacity up to 30.000 kg. Upon request, it is available the version with side shifter to facilitate the positioning of the palletized material.
The models of pallets fork for skid steer loader (PPF SXX) are equipped with protection grid.
MODEL | PPF S10-10 | PPF S10-12 | PPF S18-10 | PPF S18-12 | PPF S20-12 | PPF 18-12 | PPF 20-12 | PPF 25-12 | PPF 35-12 | PPF 45-12 | PPF 60-12 | PPF 80-12 | PPF 120-12 |
Width (A) | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Depth (B) | 1000 | 1200 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Height (C) | 920 | 920 | 920 | 920 | 970 | 415 | 415 | 415 | 515 | 515 | 645 | 645 | 645 |
Working width [mm] | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Forks dimensions [mm] | 80x30x1000 | 80x30x1200 | 100x35x1000 | 100x35x1200 | 120x35x1200 | 100x35x1200 | 120x35x1200 | 120x40x1200 | 120x45x1200 | 120x50x1200 | 150x60x1200 | 200x60x1200 | 200x70x1200 |
Load capacity [kg] | 1000 | 1000 | 1800 | 1800 | 2000 | 1800 | 2000 | 2500 | 3500 | 4500 | 6000 | 8000 | 12000 |
Weight** [kg] | 150 | 160 | 170 | 180 | 420 | 195* | 215* | 230* | 290* | 305* | ***** | ***** | ***** |
* weight without machine coupling / ** weight without hydraulic side shifter |