The concrete mixer bucket M3 model SL is equipped with:
MODEL | BM 100 SL* | BM 150 SL | BM 200 SL | BM 250 SL | BM 330 SL | BM 400 SL | BM 500 SL | BM 600 SL | BM 700 SL | BM 1100 SL |
Width (A) | 1180 | 1285 | 1490 | 1495 | 1605 | 1715 | 1795 | 1940 | 2090 | 2160 |
Depth (B) | 700 | 660 | 660 | 860 | 860 | 860 | 1075 | 1075 | 1075 | 1305 |
Height (C) | 560 | 645 | 645 | 800 | 800 | 800 | 1033 | 1033 | 1033 | 1250 |
Class | - | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
Capacity [L] | 100 | 150 | 200 | 250 | 330 | 400 | 500 | 600 | 700 | 1100 |
Transmission | gear unit | chain | chain | chain | chain | chain | chain | chain | chain | chain |
Empty weight [kg] | 205 | 290 | 315 | 415 | 435 | 460 | 695 | 715 | 765 | 1030 |
Full load weight [kg] | 445 | 650 | 795 | 1015 | 1227 | 1418 | 1895 | 2155 | 2445 | 3670 |
Min/max flow rate [L/min] | 25/70 | 30/60 | 30/60 | 40/75 | 35/75 | 35/75 | 70/150 | 70/150 | 70/150 | 100/115 |
Max pression cont/peak [bar] | 140/225 | 175/225 | 175/225 | 175/225 | 210/300 | 210/300 | 150/310 | 150/310 | 150/310 | 205/330 |
* bucket with manual side discharge, without unloading pipe and electro valve |