The experience acquired over the years on the use of sweeper buckets has allowed us to make some improvements. The steel wear-resistant reinforcements in the most stressed points of the collection bucket, the bolted and reversible blade in 450 HBW make the use of the HD sweeper buckets suitable for both burdensome construction sites and in normal road maintenance. The motor with direct transmission reduces the maintenance and significantly reduces the time required for the roller replacement. It is supplied with collection bucket with reinforcements in Hardox 450 HBW, brush shaft Ø 550 mm (Ø 600 mm for BS240HD) in PPN, bolted reversible blade, hydraulic hoses with quick hitches and coupling for skid loader. Equipped with coupling for backhoe loaders, wheel loaders or telehandlers only for model BS240D.
MODEL | BS 140 HD | BS 155 HD | BS 180 HD | BS 210 HD | BS 240 HD |
Width (A) | 1670 | 1770 | 2070 | 2270 | 2610 |
Depth (B) | 1450 | 1450 | 1450 | 1450 | 1450 |
Height (C) | 620 | 620 | 620 | 620 | 640 |
Working width [mm] | 1400 | 1600 | 1800 | 2100 | 2400 |
Weight [kg] * | 280 | 400 | 440 | 470 | 780 |
Min/max flow rate [L/min] | 50/90 | 50/90 | 50/90 | 50/90 | 75/90 |
Min/max pressure [bar] | 230/295 | 230/295 | 230/295 | 230/295 | 230/300 |
Ø Brush [mm] | 550 | 550 | 550 | 550 | 600 |
Number of rollers [n°] | 2x700 | 2x750 | 1x800 - 1x1000 | 2x1000 | 3x750 |
Bucket capacity [L] | 385 | 450 | 510 | 560 | 620 |
* the value indicated in the table refers to the weight of the sweeper with universal coupling for skid loader (except for BS 240 HD) |