MODEL | MPDD | MPDX 2 | MPD 3 |
Horse power [kw] | 25 | 25 | 25 |
Max flow rate [L/min] | 15/45 | 30/50 | 45/75 |
Min/max pressure [bar] | 125/240 | 125/240 | 175/240 |
Max torque [Nm] | 1197 | 1320 | 3591 |
Rotation speed [rpm] | 49/148 | 41/83 | 41/83 |
Motor type | gearbox + hydraulic motor | gearbox + hydraulic motor | gearbox + hydraulic motor |
Shaft [mm] | Ø65 | Ø65 | Ø65 |
Weight [kg] | 41 | 45 | 57 |
Excavator class [T] | 0,75-2 | 1,5-2,5 | 2-5 |
Included are no. 2 hydraulic hoses 1/2”, L=2200 mm, quick couplings M/F F.P. 1/2” |