Last News |
| Last News
MODEL | DB 150 | DB 180 | DB 210 | DB 240 | DB 270 |
---|---|---|---|---|---|
Code | 0025.150 | 0025.180 | 0025.210 | 0025.240 | 0025.270 |
Blade width mm | 1500 | 1800 | 2100 | 2400 | 2700 |
Working width mm | 1299 | 1560 | 1820 | 2075 | 2330 |
Weight kg | 340 | 370 | 400 | 420 | 450 |
Hydraulic blade angling r/l | ± 30° | ± 30° | ± 30° | ± 30° | ± 30° |
Standard Equipment
- Shockproof valve
- Hydraulic angling ± 30°
- Hydraulic hoses
- Bolted blade in HARDOX HB400
- Attachment to fit the machine