MODEL | MPD 5 | MPD 7 | MPD 10 | MPD 6 HF | MPD 8 HF | |
Horse power [kw] | 25 | 25 | 25 | 60 | 60 | |
Max flow rate [L/min] | 60/95 | 75/115 | 85/115 | 60/150 | 80/200 | |
Min/max pressure [bar] | 175/240 | 175/240 | 175/240 | 175/240 | 175/240 | |
Max torque [Nm] | 5166 | 6048 | 8568 | 5670 | 7175 | |
Rotation speed [rpm] | 41/70 | 43/73 | 38/52 | 41/102 | 43/107 | |
Motor type | gearbox + hydraulic motor | gearbox + hydraulic motor | gearbox + hydraulic motor | gearbox + hydraulic motor | gearbox + hydraulic motor | |
Shaft [mm] | 75 | 75 | 75 | 75 | 75 | |
Weight [kg] | 67 | 90 | 110 | 149 | 149 | |
Excavator class [T] | 4-8 | 5-10 | 5-10 | 5-10 | 5-10 | |
Included are no. 2 hydraulic hoses 1/2”, L=2200 mm, quick couplings M/F F.P. 1/2” |